Mon, 5 May 2008
Keep checking back here to see the results and current standings in the club 10 competition.
| NAME | POINTS | POSITION | |
|---|---|---|---|
| Mat Stancombe | 133 | 1 | |
| Will Lynds | 106 | 2 | |
| Keith Watts | 105 | 3 | |
| Mark Powlard | 97 | 4 | |
| Adam Beams | 94 | 5 | |
| Tom Dracup | 83 | Junior | 6 |
| Dr Stephen Dart | 73 | 7 | |
| Alan Drury | 70 | 8 | |
| Stuart Thrall | 65 | 9 | |
| Richard Fowlds | 63 | 10 | |
| Mike Parker | 62 | 11 | |
| Chris Ash | 62 | 11 | |
| Clayton Baker | 61 | Junior | 13 |
| Ashley Crocker | 60 | Junior | 14 |
| Mark Sanders | 56 | 15 | |
| Mike Radant | 56 | Junior | 15 |
| Jon Parkinson | 56 | 15 | |
| Max Vautier | 53 | 18 | |
| Tom Atwill | 43 | Junior | 19 |
| Malcolm Silkstone | 43 | 19 | |
| Martyn Holmes | 40 | 21 | |
| Mrs Jo Edwards | 34 | Lady | 22 |
| Ken Robertson | 33 | 23 | |
| Graham Brodie | 33 | 23 | |
| Phil Ellis | 32 | 25 | |
| Adam Holmes | 29 | 26 | |
| Eric Barber | 29 | 26 | |
| Jake Durant | 28 | Junior | 28 |
| Dan Bergman | 27 | Junior | 29 |
| Andy Powell | 27 | 29 | |
| A Retter | 27 | 29 | |
| Jason Mann | 25 | 32 | |
| Stewart Bergman | 24 | 33 | |
| Don Potter | 23 | 34 | |
| Chris Hodges | 22 | 35 | |
| Kenny Parker | 21 | 36 | |
| Peter Milligan | 20 | 37 | |
| Dr Ian Deakin | 19 | 38 | |
| Adam Fitzpatrick | 19 | 38 | |
| Sam Leggett | 18 | Junior | 40 |
| David Bunting | 17 | 41 | |
| J Mann | 16 | 42 | |
| Joe Kelly | 15 | Junior | 43 |
| Tom Tinnyunt | 14 | Junior | 44 |
| Jeremy Ackers | 14 | 44 | |
| Neil Aggett | 13 | 46 | |
| Peter Lowe | 12 | Junior | 47 |
| James Groves | 10 | Junior | 48 |
| Stuart Ross | 10 | 48 | |
| Alex Jones | 8 | Junior | 50 |
| Nutty Edwards | 7 | 51 | |
| Miss Sue Hewing | 6 | 52 | |
| Shaun Cotton | 6 | 52 | |
| Joseph Garrett | 3 | Junior | 54 |
| Position | Name | Category | Time | Points |
|---|---|---|---|---|
| 1 | Mat Stancombe | 22.52 | 23 | |
| 2 | Mark Pollard | 23.13 | 22 | |
| 3 | Adam Beams | 23.20 | 21 | |
| 4 | Will Lynds | 24.58 | 20 | |
| 4 | William Kelly/K Parker | 24.58 | ||
| 6 | Dr Stephen Dart | 25.38 | 19 | |
| 7 | Malcolm Silkstone | 25.47 | 18 | |
| 8 | Tom Dracup | Junior | 26.10 | 17 |
| 9 | Jon Parkinson | 26.20 | 16 | |
| 10 | Don Potter | 26.39 | 15 | |
| 11 | Ashley Crocker | Junior | 26.47 | 14 |
| 12 | Neil Aggett | 27.09 | 13 | |
| 13 | Stuart Thrall | 27.13 | 12 | |
| 14 | Jason Mann | 27.37 | 11 | |
| 15 | Stuart Ross | 27.54 | 10 | |
| 16 | Mike Radant | Junior | 28.01 | 9 |
| 17 | Clayton Baker | Junior | 28.03 | 8 |
| 18 | Max Vautier | 28.28 | 7 | |
| 19 | Shaun Cotton | 29.45 | 6 | |
| 20 | Phil Ellis | 29.54 | 5 | |
| 21 | Eric Barber | 30.40 | 4 | |
| 22 | Joe Kelly | Junior | 30.51 | 3 |
| 23 | Peter Lowe | Junior | 32.52 | 2 |
| 24 | Joseph Garrett | Junior | 34.51 | 1 |
| Marshalls | ||||
| Mrs Jo Edwards | ||||
| Graham Brodie | ||||
| Ken Robertson |
23/04/08
1 Mat Stancombe 23.04 30
2 Adam Holmes 23.13 29
3 Mark Pollard 24.05 28
4 Tom Atwill 24.45 27
5 Keith Watts 25.26 26
6 Will Lynds 25.28 25
6 Martyn Holmes 25.28 25
8 Dr Stephen Dart 25.46 23
9 Mike Parker 25.55 22
10 Kenny Parker 26.00 21
11 Jon Parkinson 26.05 20
12 Ken Robertson 27.04 19
12 Dr Ian Deakin 27.04 19
14 Tom Drawp 27.36 17
15 Max Vautier 28.16 16
16 Andy Powell 28.32 15
17 Jeremy Ackers 28.34 14
18 Mike Radant 29.47 13
19 Clayton Baker 30.06 12
20 Ashley Crocker 30.14 11
21 Jo Edward 30.21 10
22 Phil Ellis 30.29 9
23 Sam Leggett 30.44 8
24 Eric Barber 31.25 7
25 Dan Bergman 31.37 6
26 Stewart Bergman 31.55 5
27 Sue Hewings 34.05 4
28 James Groves 34.47 3
29 Joe Kerry 35.02 2
30 Tom Tinnyunt 38.36 1
9/04/08
1 Mat Stancombe 23.05 20
2 Mark Pollard 24.05 19
3 Adam Beams 24.25 18
4 Richard Fowlds 25.04 17
5 Tom Atwill 25.13 16
6 Martyn Holmes 25.42 15
7 Will Lynds 26.13 14
8 Dr Stephen Dart 26.21 13
9 Tom 26.27 12
10 Keith Watts 26.32 11
11 Harry Camp (Tandem) 26.53 10
12 Chris Ash 27.24 9
13 Don Potter 27.46 8
14 Stuart Thrall 28.04 7
15 Graham Brodie 28.56 6
16 Mrs Jo Edwards 29.36 5
17 Clayton Baker 31.00 4
18 Ashley Crocker 32.04 3
19 James Groves 32.07 2
20 Peter Lowe 38.1 1